Resin Bond Diamond & CBN
Cup Wheel - Type 12V9 (45°)
DK manufactured diamond and CBN 12V9 cup wheels are made to the specific requirement of the customer for grinding applications in the toolroom or in a production environment. Please specify when ordering the grit, bond, body type, application and grinding finish tolerance required as well as the grinding parameters.
| Type 12V9 (45°) Cup Wheel | ||
| CODE | DESCRIPTION | |
| RFC | Resinoid Flaring Cup Wheel | |
| D | W | X |
| 30 | 6.0 | 1.6/3.2 |
| 38 | 6.0/7.0 | 1.6/3.2 |
| 40 | 4.0 | 1.6/3.2 |
| 50 | 4.0/6.0 | 1.6/3.2 |
| 75 | 6.0/10.0 | 1.6/3.2 |
| 90 | 10.0 | 1.6/3.2 |
| 100 | 6.0/8.0/10.0 | 1.6/3.2 |
| 125 | 10.0 | 1.6/3.2 |
| 150 | 6.0 | 1.6/3.2 |
