Resin Bond CBN & Diamond
Type 14F1 OPG Wheel
The radius edged 14F1 optical profile wheels are available to customers specific grinding applications, are manufactured in either CBN or diamond according to the type of material to be ground. When ordering please state wheel diameter (D), grinding width (U), overall wheel thickness (T), layer thickness (X), bore size (H) and edge radius size (R). Grinding parameters are also required to enable correct grit size and bond type to be advised.
Type 14F1 OPG Wheel | ||||
CODE | DESCRIPTION | |||
RMR | Resinoid OPG Wheel | |||
D | U | X | R | T |
40 | 2/3/4 | 3.2 | 1.0/1.5/2.0 | 6 |
50 | 2/3/4 | 3.2/5.0 | 1.0/1.5/2.0 | 6 |
75 | 2/3/4 | 3.2/5.0 | 1.0/1.5/2.0 | 6 |
100 | 2/3/4 | 3.2/5.0 | 1.0/1.5/2.0 | 6 |
125 | 2/3/4 | 3.2/5.0 | 1.0/1.5/2.0 | 6 |
150 | 2/3/4 | 3.2/5.0 | 1.0/1.5/2.0 | 8 |
Please state part number when ordering. When ordering any of these items please advise us of the bore size (‘H’) you require. All measurements in tables are in mm.