Electroflex & Electroplus Diamond Flexible Pads
Diamond flexible pads, available in Electroflex and Electroplus formats, are engineered for efficient grinding and polishing of hard metals within demanding engineering environments. Designed to fit a wide range of hand-held machines, including popular oscillating tools such as the Fein Multimaster, these pads provide versatility and ease of use.
Manufactured using advanced flexible diamond technology, each pad delivers consistent cutting performance while adapting to the contours of the work surface. This ensures smooth, controlled material removal across flat areas, edges, and detailed profiles.
Electroflex pads are ideal for applications requiring durability and extended tool life, whereas Electroplus variants are optimised for faster stock removal where productivity is a priority.
Suitable for workshop, fabrication, and maintenance tasks, these flexible diamond pads offer a reliable solution for precision finishing on hard and abrasive materials.
OPTIONS: Electroflex: Metal Grades 60-1800 grit – Resin Grades 800-1200 grit Electroplus: Metal Grades 60-800 grit – Resin Grades 800-1200 grit
| Fein Triangle QRS | ||
| ELECTROFLEX | ELECTROPLUS | |
| GRADE | CODE | CODE |
| M 60 | *BEPN890A | BEPNP890A |
| M 120 | *BEPN890C | BEPNP890C |
| M 200 | *BEPN890D | BEPNP890D |
| M 400 | *BEPN890E | BEPNP890E |
| M 800 | *BEPN890F | BEPNP890F |
| M 1800 | *BEPN890J | – |
| R 800 | *BEPN890G | BEPNP890G |
| R 1800 | *BEPN890H | BEPNP890H |
| R 12000 | *BEPN890I | BEPNP890I |
| ORBITAL SANDER QRS 210 x 115mm | ||
| ELECTROFLEX | ELECTROPLUS | |
| GRADE | CODE | CODE |
| M 60 | *BEPN400 | BEPNP400 |
| M 120 | *BEPN405 | BEPNP405 |
| M 200 | *BEPN410 | BEPNP410 |
| M 400 | *BEPN415 | BEPNP415 |
| M 800 | *BEPN417 | BEPNP417 |
| M 1800 | *BEPN418 | – |
| R 800 | *BEPN420 | BEPNP420 |
| R 1800 | *BEPN425 | BEPNP425 |
| R 12000 | *BEPN426 | BEPNP426 |
| ORBITAL SANDER QRS 170 x 90mm | ||
| ELECTROFLEX | ELECTROPLUS | |
| GRADE | CODE | CODE |
| M 60 | *BEPN365 | BEPNP365 |
| M 120 | *BEPN375 | BEPNP375 |
| M 200 | *BEPN380 | BEPNP380 |
| M 400 | *BEPN385 | BEPNP385 |
| M 800 | *BEPN387 | BEPNP387 |
| M 1800 | *BEPN388 | – |
| R 800 | *BEPN390 | BEPNP390 |
| R 1800 | *BEPN395 | BEPNP395 |
| R 12000 | *BEPN397 | BEPNP397 |
