Electroplated Diamond Chamfer Wheels
Electroplated chamfer wheels are high-precision diamond tools used to grind REKA couplings and Bell & Spigot joints. Engineered for durability and accuracy, these wheels are essential in industries that require smooth chamfered edges on hard materials such as stone, glass, and composites.
At DK Holdings, we offer a versatile range of electroplated chamfer wheels to suit different applications and environments. For instance, our low-noise versions are ideal for indoor or sensitive workspaces, while our dry-use tools are preferred in situations where coolant or lubrication is not practical. Each wheel is manufactured to deliver consistent performance and clean results.
Our standard range of electroplated chamfer wheels is kept in stock and ready for fast dispatch. This allows us to meet urgent requirements across multiple sectors, including construction, utilities, and specialist manufacturing. In addition, we provide a bespoke manufacturing service for clients who require custom specifications. Whether you need a particular grit size, diameter, or bond type, we can produce your tools with short lead times and strict quality control.
Choosing the right chamfering tool can make a significant difference to your output. That’s why our team is always available to offer expert advice and ensure you select the right product for your needs. Moreover, all our wheels are backed by DK Holdings’ long-standing reputation for technical excellence and customer support.
If you’re looking for reliable, high-performance electroplated chamfer wheels, whether from stock or made to order, contact DK Holdings today. We’re ready to help you find the perfect solution for your application.
| Electroplated Diamond Chamfering Wheels | |
| CODE | DESCRIPTION |
| *EMW013020 | 68.45 x 13 x 40mm D601 – 60% |
| *EMW013030 | 71.4 x 13 x 40mm D601 – 60% |
| *EMW20640 | 71.5 x 13 x 40mm 30/36 |
| *EMW0130 | 74.6 x 12.4 x 40mm D601 – 60% |
| *EMW0640 | 77.1 x 12.58 x 40mm 30/36 |
| *EMW0120 | 113.5 x 84 x 14mm 36/44 |
| *EMW0150 | 149.32 x 15 x 76mm 30/36 – 60% |
| *EMW0682 | 150 x 12.38 x 75mm 30/36 |
| *EMW0110 | 151 x 15 x 76mm 30/36 |
| *EMW320701A | 151 x 15 x 76mm 36/44 – 100% |
| *EMW242355B | 157 x 26 x 45mm 30/36 – 60% |
| *MW274696B | 159.75 x 31 x 45mm 30/36 – 100% |
| *EMW1255 | 159.75 x 31 x 45mm 30/36 – 60% |
| *EMW242355C | 161 x 40 x 45mm 30/36 – 60% |
| *EMW1572 | 213.7 x 18.5 x 65mm 30/36 – 60% |
| *EMW1354 | 221.4 x 10 x 140mm 30/36 |
| *EMW3716 | 263 x 31 x 192mm 30/36 |
| *EMW3844 | 263 x 31x 192mm 30/36 |
| *EMW00001 | 263 x 31 x 192mm 30/36 – 100% |
| *EMW3185 | 270 x 40 x 192mm 30/36 |
