Emperor Edge Polishing Wheels
A range of edge polishing wheels which achieves an excellent natural polished finish on most types of Granite, Engineered Stone and Dark Marble. Designed for most popular edging machines with QRS and cushioned snail fittings.
For wet use on GRANITE. ENGINEERED STONE & DARK MARBLE ø100mm (QRS) | |
GRADE | CODE |
50 | *BWPD405 |
100 | *BWPD410 |
200 | *BWPD415 |
400 | *BWPD420 |
800 | *BWPD425 |
1500 | *BWPD430 |
3000 | *BWPD435 |
Buff | *BWPD440 |
Set Green – Buff (8) | *BWPD400 |
For wet use on GRANITE. ENGINEERED STONE & DARK MARBLE ø125mm (QRS) | |
GRADE | CODE |
50 | *BWPD305 |
100 | *BWPD310 |
200 | *BWPD315 |
400 | *BWPD320 |
800 | * BWPD325 |
1500 | *BWPD330 |
3000 | *BWPD335 |
Buff | *BWPD340 |
Set Green – Buff (8) | *BWPD300 |
For wet use on GRANITE. ENGINEERED STONE & DARK MARBLE ø150mm (QRS) | |
GRADE | CODE |
50 | *BWPD505 |
100 | *BWPD510 |
200 | *BWPD515 |
400 | *BWPD520 |
800 | *BWPD525 |
1500 | *BWPD530 |
3000 | *BWPD535 |
Buff | *BWPD540 |
Set Green – Buff (8) | *BWPD500 |
For wet use on GRANITE. ENGINEERED STONE & DARK MARBLE ø100mm (Snail-Lock) | |
GRADE | CODE |
50 | *BWPD455 |
100 | *BWPD460 |
200 | *BWPD465 |
400 | *BWPD470 |
800 | *BWPD475 |
1500 | *BWPD480 |
3000 | *BWPD485 |
Buff | *BWPD490 |
Set Green – Buff (8) | *BWPD450 |
For wet use on GRANITE. ENGINEERED STONE & DARK MARBLE ø125mm (Snail-Lock) | |
GRADE | CODE |
50 | *BWPD355 |
100 | *BWPD360 |
200 | *BWPD365 |
400 | *BWPD370 |
800 | *BWPD375 |
1500 | *BWPD380 |
3000 | *BWPD385 |
Buff | *BWPD390 |
Set Green – Buff (8) | *BWPD350 |
For wet use on GRANITE. ENGINEERED STONE & DARK MARBLE ø150mm (Snail-Lock) | |
GRADE | CODE |
50 | *BWPD555 |
100 | *BWPD560 |
200 | *BWPD565 |
400 | *BWPD570 |
800 | *BWPD575 |
1500 | *BWPD580 |
3000 | *BWPD585 |
Buff | *BWPD590 |
Set Green – Buff (8) | *BWPD550 |