PRO-GEM HS Profile Polishing Systems
For Portable Routing and Semi Automatic Machines
PRO-GEM HS wheels have been specially designed for use on portable routing and semi automatic machines. These wheels are supplied with central water feed as standard. For wet use on GRANITE and MARBLE.
A30 r10 Eased Profile | ||
CODE | DESCRIPTION | GRADE |
*BMWP005 | Metal Bond | 40 |
*EMWP010 | Electroplated | 120 |
*EMWP015 | Electroplated | 200 |
*SMPP005 | Yellow Resin | 400 |
*SMPP010 | White Resin | 1000 |
*SMPP015 | Blue Resin | 2000 |
*SMPP020 | Orange Resin | 10000 |
A complete set: Metal Bond – Orange Resin is also available. |
B30 Demi Bullnose Profile | ||
CODE | DESCRIPTION | GRADE |
*BMWP015 | Metal Bond | 40 |
*EMWP055 | Electroplated | 120 |
*EMWP060 | Electroplated | 200 |
*SMPP050 | Yellow Resin | 400 |
*SMPP055 | White Resin | 1000 |
*SMPP060 | Blue Resin | 2000 |
*SMPP065 | Orange Resin | 10000 |
A complete set: Metal Bond – Orange Resin is also available. |
T30 r8 Double Eased Profile | ||
CODE | DESCRIPTION | GRADE |
*SMPP065 | Metal Bond | 40 |
*EMWP085 | Electroplated | 120 |
*EMWP090 | Electroplated | 200 |
*SMPP090 | Yellow Resin | 400 |
*SMPP095 | White Resin | 1000 |
*SMPP100 | Blue Resin | 2000 |
*SMPP105 | Orange Resin | 10000 |
A complete set: Metal Bond – Orange Resin is also available. |
A30 r15 Eased Profile | ||
CODE | DESCRIPTION | GRADE |
*BMWP010 | Metal Bond | 40 |
*EMWP035 | Electroplated | 120 |
*EMWP040 | Electroplated | 200 |
*SMPP030 | Yellow Resin | 400 |
*SMPP035 | White Resin | 1000 |
*SMPP040 | Blue Resin | 2000 |
*SMPP045 | Orange Resin | 10000 |
A complete set: Metal Bond – Orange Resin is also available. |
F30 Ogee Profile | ||
CODE | DESCRIPTION | GRADE |
*BMWP020 | Metal Bond | 40 |
*EMWP070 | Electroplated | 120 |
*EMWP075 | Electroplated | 200 |
*SMPP070 | Yellow Resin | 400 |
*SMPP075 | White Resin | 1000 |
*SMPP080 | Blue Resin | 2000 |
*SMPP085 | Orange Resin | 10000 |
A complete set: Metal Bond – Orange Resin is also available. |
V30 Full Bullnose Profile | ||
CODE | DESCRIPTION | GRADE |
*BMWP030 | Metal Bond | 40 |
*EMWP105 | Electroplated | 120 |
*EMWP110 | Electroplated | 200 |
*SMPP110 | Yellow Resin | 400 |
*SMPP115 | White Resin | 1000 |
*SMPP120 | Blue Resin | 2000 |
*SMPP125 | Orange Resin | 10000 |
A complete set: Metal Bond – Orange Resin is also available. |