Expanding Rubber Drum
Electroflex
& Electroplus
Diamond Belts
Diamond belts for expanding rubber drums, including Electroflex and Electroplus variants, are engineered for efficient grinding and polishing of hard and abrasive materials. Designed for use with flexible drum systems, these belts deliver consistent performance across both handheld tools and stationary machinery.
Primarily intended for wet grinding applications, these belts maximise cutting efficiency, improve surface finish, and extend product life. Where required, dry-use options are also available to suit specific working conditions.
A flexible construction allows the belt to conform to complex shapes, making it ideal for:
Internal cut-outs
Edge finishing
Flat surface grinding
Contoured polishing
Electroflex belts provide long life and controlled grinding performance, while Electroplus variants are optimised for faster stock removal in more demanding applications.
Popular sizes are available from stock for quick delivery. In addition, DK Holdings offers a bespoke manufacturing service, producing diamond belts tailored to exact customer specifications, including size, grit, and backing type.
OPTIONS:
Diameters – 75, 100, 150 & 200mm
Electroflex:
Metal Grades – 60-1800 grit
Resin Grades – 800-12000 grit
Electroplus:
Metal Grades – 60-800 grit
Resin Grades – 800-12000 grit
NOTE: Dry belts available on request.
| ø75 x 38mm Wide | ||
| ELECTROFLEX | ELECTROPLUS | |
| GRADE | CODE | CODE |
| M 60 | *BEPN582 | BEPNP582 |
| M 120 | *BEPN584 | BEPNP584 |
| M 200 | *BEPN586 | BEPNP586 |
| M 400 | *BEPN588 | BEPNP588 |
| M 800 | *BEPN589 | BEPNP589 |
| M 1800 | *BEPN593 | – |
| R 800 | *BEPN590 | BEPNP590 |
| R 1800 | *BEPN592 | BEPNP592 |
| R 12000 | *BEPN594 | BEPNP594 |
| ø75 x 50mm Wide | ||
| ELECTROFLEX | ELECTROPLUS | |
| GRADE | CODE | CODE |
| M 60 | *BEPN575A | BEPNP575A |
| M 120 | *BEPN575C | BEPNP575C |
| M 200 | *BEPN575D | BEPNP575D |
| M 400 | *BEPN575E | BEPNP575E |
| M 800 | *BEPN575F | BEPNP575F |
| M 1800 | *BEPN575J | – |
| R 800 | *BEPN575G | BEPNP575G |
| R 1800 | *BEPN575H | BEPNP575H |
| R 12000 | *BEPN575I | BEPNP575I |
| ø100 x 38mm Wide | ||
| ELECTROFLEX | ELECTROPLUS | |
| GRADE | CODE | CODE |
| M 60 | *BEPN605A | BEPNP605A |
| M 120 | *BEPN605C | BEPNP605C |
| M 200 | *BEPN605D | BEPNP605D |
| M 400 | *BEPNM605E | BEPNP605E |
| M 800 | *BEPN605F | BEPNP605F |
| M 1800 | *BEPN605J | – |
| R 800 | *BEPN605G | BEPNP605G |
| R 1800 | *BEPN605H | BEPNP605H |
| R 12000 | *BEPN605I | BEPNP605I |
| ø150 x 38mm Wide | ||
| ELECTROFLEX | ELECTROPLUS | |
| GRADE | CODE | CODE |
| M 60 | *BEPN525 | BEPNP525 |
| M 120 | *BEPN535 | BEPNP535 |
| M 200 | *BEPN540 | BEPNP540 |
| M 400 | *BEPN545 | BEPNP545 |
| M 800 | *BEPN547 | BEPNP547 |
| M 1800 | *BEPN548 | – |
| R 800 | *BEPN550 | BEPNP550 |
| R 1800 | *BEPN555 | BEPNP555 |
| R 12000 | *BEPN557 | BEPNP557 |
| ø150 x 65mm Wide | ||
| ELECTROFLEX | ELECTROPLUS | |
| GRADE | CODE | CODE |
| M 60 | BEPN560A | BEPNP560A |
| M 120 | BEPN560C | BEPNP560C |
| M 200 | BEPN560D | BEPNP560D |
| M 400 | BEPN560E | BEPNP560E |
| M 800 | BEPN560F | BEPNP560F |
| M 1800 | BEPN560J | – |
| R 800 | BEPN560G | BEPNP560G |
| R 1800 | BEPN560H | BEPNP560H |
| R 12000 | BEPN560I | BEPNP560I |
| ø200 x 40mm Wide | ||
| ELECTROFLEX | ELECTROPLUS | |
| GRADE | CODE | CODE |
| M 60 | BEPN665 | BEPNP665 |
| M 120 | BEPN670 | BEPNP670 |
| M 200 | BEPN675 | BEPNP675 |
| M 400 | BEPN680 | BEPNP680 |
| M 800 | BEPN682 | BEPNP682 |
| M 1800 | BEPN683 | – |
| R 800 | BEPN685 | BEPNP685 |
| R 1800 | BEPN690 | BEPNP690 |
| R 12000 | BEPN692 | BEPNP692 |
| ø200 x 65 mm Wide | ||
| ELECTROFLEX | ELECTROPLUS | |
| GRADE | CODE | CODE |
| M 60 | BEPN615 | BEPNP615 |
| M 120 | BEPN620 | BEPNP620 |
| M 200 | BEPN630 | BEPNP630 |
| M 400 | BEPN640 | BEPNP640 |
| M 800 | BEPN642 | BEPNP642 |
| M 1800 | BEPN643 | – |
| R 800 | BEPN645 | BEPNP645 |
| R 1800 | BEPN650 | BEPNP650 |
| R 12000 | BEPN652 | BEPNP652 |
