Electroplated Diamond & CBN Internal Grinders
Electroplated diamond and CBN internal grinders, also known as grinding pins, are designed for high-precision bore grinding and internal finishing applications. These tools provide accurate dimensional control when machining hardened steels, carbide, ceramics, super alloys, and other difficult-to-machine materials.
Manufactured using electroplated abrasive technology, each grinding pin maintains consistent profile geometry throughout its service life. The rigid bond between the abrasive layer and the steel shank ensures stability during high-speed internal grinding operations.
Available configurations include:
Style A: Diameter range 0.5 mm – 6.0 mm
Style B: Diameter range 7.0 mm – 15.0 mm
This broad size range makes them suitable for both micro-bore finishing and larger internal grinding applications.
Ideal for toolrooms, aerospace components, carbide insert production, and hardened steel machining, these electroplated internal grinders deliver repeatable accuracy and reliable surface finishes.
For assistance selecting the correct grit, bond, or pin configuration, contact DK Holdings’ technical team.
👉 Get in touch today to discuss your requirements or to place an order.
| Diamond Electroplated Internal Grinders | |||||
| CODE | D | W | Y | L¹ | L |
| GRIT: D91-170/200 | |||||
| BEI005D | 0.5 | 3 | 3 | 7 | 55 |
| BEI007D | 0.7 | 3 | 3 | 7 | 55 |
| BEI010D | 1.0 | 5 | 3 | 10 | 55 |
| BEI015D | 1.5 | 5 | 3 | 12 | 55 |
| BEI020D | 2.0 | 5 | 3 | 12 | 55 |
| GRIT: D126-120/150 | |||||
| BEI025D | 2.5 | 5 | 3 | 16 | 55 |
| BEI030D | 3.0 | 5 | 3 | 16 | 55 |
| BEI035D | 3.5 | 5 | 6 | 20 | 60 |
| BEI040D | 4.0 | 5 | 6 | 20 | 60 |
| BEI050D | 5.0 | 6 | 6 | 20 | 60 |
| GRIT: D181-85/100 | |||||
| BEI060D | 6.0 | 8 | 6 | 20 | 60 |
| BEI070D | 7.0 | 8 | 6 | – | 60 |
| BEI090D | 9.0 | 10 | 6 | – | 60 |
| BEI100D | 10.0 | 10 | 6 | – | 60 |
| BEI120D | 12.0 | 10 | 6 | – | 60 |
| BEI150D | 15.0 | 10 | 6 | – | 60 |
| CBN Electroplated Internal Grinders | |||||
| CODE | D (mm) | W (mm) | Y (mm) | L¹ (mm) | L (mm) |
| GRIT: CBN91-170/200 | |||||
| BEI005B | 0.5 | 3 | 3 | 7 | 55 |
| BEI007B | 0.7 | 3 | 3 | 7 | 55 |
| BEI010B | 1.0 | 5 | 3 | 10 | 55 |
| BEI015B | 1.5 | 5 | 3 | 12 | 55 |
| BDI020B | 2.0 | 5 | 3 | 12 | 55 |
| GRIT: CBN126-120/150 | |||||
| BEI025B | 2.5 | 5 | 3 | 16 | 55 |
| BEI030B | 3.0 | 5 | 3 | 16 | 55 |
| BEI035B | 3.5 | 5 | 6 | 20 | 60 |
| BEI040B | 4.0 | 5 | 6 | 20 | 60 |
| BEI050B | 5.0 | 6 | 6 | 20 | 60 |
| GRIT: CBN181-85/100 | |||||
| BEI060B | 6.0 | 8 | 6 | 20 | 60 |
| BEI070B | 7.0 | 8 | 6 | – | 60 |
| BEI090B | 9.0 | 10 | 6 | – | 60 |
| BEI100B | 10.0 | 10 | 6 | – | 60 |
| BEI120B | 12.0 | 10 | 6 | – | 60 |
| BEI150B | 15.0 | 10 | 6 | – | 60 |
