Electroplated Diamond
Dome Ended Routers
Type ERD for drilling, routing, rebating and trimming Glass Reinforced Plastic or similar materials.
Developed to perform many different functions from trimming the unwanted section off fibreglass mouldings to routing deep rebates in laminates.
Standard – Sketch 1 | ||||
DIAMOND COATING | SHANK | CODE | CODE | |
Dia. “A” | Length “B” | Dia. “D” | 36/44 | 44/60 |
4 | 13 | 6 | *— | *ERD020 |
6 | 13 | 6 | *ERD210 | *ERD220 |
6 | 19 | 6 | *ERD230 | *ERD240 |
8 | 13 | 6 | *ERD250 | *ERD260 |
8 | 19 | 6 | *ERD270 | *ERD280 |
8 | 13 | 8 | *ERD290 | *ERD300 |
8 | 19 | 8 | *ERD310 | *ERD320 |
Coated to Shoulder – Sketch 2 | ||||
DIAMOND COATING | SHANK | CODE | CODE | |
Dia. “A” | Length “B” | Dia. “D” | 36/44 | 44/60 |
4.8 | 13 | 6 | *ERD030 | *ERD040 |
4.8 | 19 | 6 | *ERD410 | *ERD420 |
Diameters
Diamond Coating “A” diameter – 4, 6, 8mm
Shank “D” diameter – 6, 8mm
Diamond Coating Lengt h “B” – 13, 19mm
Grades – 36/44, 44/60
OPTIONS:
Type
Standard (Sketch 1)
Coated to Shoulder (Sketch 2)
Note:
Diameter “A” 4mm are tapered.