Diamond Taper Reamers
DK Holdings Diamond Taper Reamers have been engineered for grinding all sizes of tapered joints for a variety of glass types, such as scientific glass. The innovative range provides a rapid method of rough and finish grinding with an unsurpassed level of accuracy. The reversed spiral imparts an unscrewing action whilst grinding, which prevents the tool from jamming and the joint from shattering. The diamond taper reamers are designed for use on both soda and scientific glassware.
Two types of reamers, B and GP range, are available. Special sizes can be supplied.
‘B’ Tool
‘B’ RANGE | |||||
TOOL NO. | DIA ‘A’ mm | DIA ‘B’ mm | DIA ‘C’ mm | GRADE 100/120 | GRADE 150/170 |
B.7 | 7.9 | 4.73 | 31.7 | ETT010 | ETT020 |
B.10 | 10.4 | 6.98 | 34.2 | ETT040 | ETT050 |
B.12 | 12.9 | 9.35 | 35.5 | ETT070 | ETT080 |
B.14 | 14.9 | 10.97 | 39.3 | ETT100 | ETT110 |
B.16 | 16.6 | 12.41 | 41.9 | ||
B.19 | 19.2 | 14.76 | 44.4 | ||
B.24 | 24.4 | 19.2 | 52.0 | ||
B.29 | 29.6 | 23.89 | 57.1 | ||
B.34 | 34.9 | 29.44 | 54.6 |
‘B’ RANGE | |||||
TOOL NO. | DIA ‘A’ mm | DIA ‘B’ mm | DIA ‘C’ mm | GRADE 240/300 | GRADE 300/400 |
B.7 | 7.9 | 4.73 | 31.7 | ETT030 | |
B.10 | 10.4 | 6.98 | 34.2 | ETT060 | ETT069 |
B.12 | 12.9 | 9.35 | 35.5 | ETT090 | ETT099 |
B.14 | 14.9 | 10.97 | 39.3 | ETT120 | |
B.16 | 16.6 | 12.41 | 41.9 | ||
B.19 | 19.2 | 14.76 | 44.4 | ||
B.24 | 24.4 | 19.2 | 52.0 | ||
B.29 | 29.6 | 23.89 | 57.1 | ||
B.34 | 34.9 | 29.44 | 54.6 |
When ordering please specify:
- Type of shank
- Code
G.P. Range
G.P. RANGE | |||||
TOOL NO. | DIA ‘A’ mm | DIA ‘B’ mm | DIA ‘C’ mm | DIA ‘D’ mmm | CODE |
GP2 | 12.95 | 7.87 | 4.06 | 50.8 | ETT410 |
GP3 | 14.73 | 10.03 | 5.08 | 46.9 | ETT420 |
GP4 | 16.00 | 10.54 | 5.08 | 54.6 | ETT430 |
GP5 | 18.79 | 10.66 | 8.12 | 81.2 | ETT440 |
GP6 | 24.63 | 18.03 | 12.95 | 66.0 | ETT450 |
GP2A | 12.95 | 6.60 | 4.06 | 63.5 | ETT460 |
GP3A | 14.73 | 8.76 | 4.06 | 59.6 | ETT470 |
GP4A | 16.00 | 8.76 | 5.08 | 72.3 | ETT480 |
GP5A | 18.79 | 8.76 | 5.08 | 100.3 | ETT490 |
GP6 | 24.63 | 14.74 | 10.41 | 88.8 | ETT500 |