Continuous Rim Saws
For fast straight cutting of materials. Can be used in hand tools or on stationary machines at speeds between 1500 and 3000 surface metres per minute.
OPTIONS: Diameters - 25 - 700mm
Note: Can be supplied in a variety of diamond grades and widths.
Normally saws over 40mm diameter are coated with 3mm down the sides and the larger saws have a deeper coating. Saws are made with bore sizes to suit customers' requirements which should be stated on order.
Saws coated in 36/44 grit are approximately 0.4mm wider than nominal width.
| Continuous Rim | |||
| DIAMETER (mm) | WIDTH (mm) | CODE 36/44 | CODE 44/60 |
| 25 | 1.6 | *ESC005 | *ESC010 |
| 40 | 1.6 | *ESC025 | *ESC030 |
| 50 | 1.6 | *ESC045 | *ESC050 |
| 65 | 1.6 | *ESC065 | *ESC070 |
| 70 | 1.6 | *ESC077 | *ESC089 |
| 75 | 1.6 | *ESC085 | *ESC090 |
| 100 | 1.6 | *ESC135 | *ESC140 |
| 100 | 2.4 | *ESC145 | *ESC150 |
| 125 | 1.6 | *ESC165 | *ESC170 |
| 125 | 2.4 | *ESC175 | *ESC180 |
| 150 | 2.4 | *ESC205 | *ESC210 |
| 180 | 2.4 | *ESC255 | *ESC260 |
| 200 | 2.4 | *ESC285 | *ESC290 |
| 230 | 2.4 | *ESC305 | *ESC310 |
| 250 | 3.2 | *ESC335 | *ESC340 |
| 300 | 3.2 | *ESC355 | *ESC360 |
| 350 | 3.2 | *ESC375 | *ESC380 |
| 400 | 3.2 | *ESC405 | *ESC410 |
| 450 | 3.2 | *ESC425 | *ESC430 |
| 500 | 4.0 | *ESC455 | *ESC460 |
| 550 | 4.8 | *ESC475 | *ESC480 |
